Inmarsat Isatphone Pro/2 - Pre Paid Airtime
As of 1/3/23 prepaid validity has changed. Prices are exclusive of GST. Initial sim card additional $30
1 Month Extension – Validity 30 Days - Needs existing credit on handset | $63.00 |
100 Unit Sim Card – Validity 90 Days | $180.00 |
250 Unit Sim Card – Validity 180 Days | $380.00 |
500 Unit Sim Card – Validity 365 Days | $635.00 |
1000 Unit Sim Card – Validity 365 Days | $1045.00 |
2500 Unit Sim Card – Validity 365 Days | $2625.00 |
5000 Unit Sim Card – Validity 365 Days | $5225.00 |
SMS to the Satellite Phone | $FREE from website |
Inmarsat Post Paid Airtime Plans
Basic Emergency Plan 1 month minimum (Prices exclusive of GST and call charges are per 30 seconds)
Activation Fee | $40.00 |
Monthly Access Fee | $55.00 |
Fixed landline - PSTN | $0.90 |
Mobile / Cellular | $0.90 |
Data Call | $0.90 |
Voice Mailbox | $0.90 |
SMS Messaging | $0.50 |
SMS to the Satellite Phone | $FREE |
Other Satellite Networks | $10.00 |
Inmarsat Isatphone Pro - Local number plan
Local number plan - minimum 12 month duration (Prices exclusive of GST and call charges are per 30 seconds)
Activation Fee | $40.00 |
Monthly Access Fee - Includes 60 free minutes of talk time | $45.45 |
Flagfall - Connection charge | $NIL |
Fixed landline - PSTN | $0.90 |
Mobile / Cellular | $0.90 |
SMS Messaging from Satellite Phone | $0.50 |
Data Call | $0.90 |
Voice Mailbox | $0.90 |
Other Satellite Networks | $6.00 |
Inmarsat Isatphone Pro - Global Post Paid Plan
Global Airtime Plan - Worldwide Coverage (Prices exclusive of GST and call charges are per 30 seconds) - International format number
Activation Fee | $40.00 |
Monthly Access Fee | $65.00 |
Flagfall - Connection charge | $NIL |
Fixed landline - PSTN | $1.15 |
Mobile / Cellular | $1.25 |
Data Call | $1.00 |
Voice Mailbox | $1.00 |
SMS Messaging from the Satellite Phone | $1.00 |
SMS to the Satellite Phone | $FREE |
Other Satellite Networks | $14.00 |